Published Rates
Official tuition, housing, meal plan, and fee rates.
Undergraduate Program
On-Site Academic Tuition
| Academic Charges | Rate | Semester Cost | Annual Cost |
|---|---|---|---|
| Undergraduate Tuition (12-18 CH) | $6,400 | $6,400 1 | $12,800 |
| Undergraduate Tuition (less than 12 CH) | $450/hr | N/A | N/A |
| Undergraduate Tuition (19 or more CH) | $350/hr | N/A | N/A |
| Semester Fee (Moberly on-site only) | $350/semester | $350 | $700 |
| Info Tech Fee | $100/class | N/A | N/A |
| Dual Degree Administration Fee | $100/partnership class | N/A | N/A |
| Dorm Rates | Rate | Semester Cost | Annual Cost |
| Dorm room 2 | $3,200/semester | $3,200 | $6,400 |
| Single room upcharge | $700/semester | $700 | $1,400 |
| Single studio dorm suite 3 | $4,200/semester | $4,200 | $8,400 |
| Double dorm suite 3 | $4,400/semester | $4,400 | $8,800 |
| Single dorm suite 3 | $5,450/semester | $5,450 | $10,900 |
| Apartment Cost | Rate | Semester Cost | Annual Cost |
| One-bedroom apartment 3 | $725/month | Billed monthly | $8,700 |
| One-bedroom apartment (medium) 3 | $775/month | Billed monthly | $9,300 |
| One-bedroom apartment (large) 3 | $850/month | Billed monthly | $10,200 |
| Two-bedroom apartment 3 | $850/month | Billed monthly | $10,200 |
| Cafeteria Plans | Rate | Semester Cost | Annual Cost |
| Meal plan, 15 meals/week 4 | $1,900/semester | $1,900 | $3,800 |
| Meal plan, 10 meals/week 4 | $1,650/semester | $1,650 | $3,300 |
| Meal plan, 5 meals/week 4 | $1,000/semester | $1,000 | $2,000 |
| Food Add-Ons | Rate | Semester Cost | Annual Cost |
| Saints Bucks: a la carte #1 5 | $525/600 Saints Bucks | N/A | N/A |
| Saints Bucks: a la carte #2 5 | $180/200 Saints Bucks | N/A | N/A |
Charges are billed per semester. Rates are subject to change.
1 Additional course fees may be charged.
2 Dorm rooms are charged at the double occupancy rate.
3 Dorm suites and apartments are available by application only.
4 Residential and non-residential students can purchase cafeteria plans.
5 Saints Bucks roll to Spring semester but not across academic years. They are usable at the cafeteria, The House, and game concessions.
Online Academic Tuition
| Charges | Rate | Semester Cost | Annual Cost |
|---|---|---|---|
| Undergraduate Tuition | $450/hr | $5,400 6 | $10,800 |
| Info Tech Fee | $100/class | N/A | N/A |
| Dual Degree Administration Fee | $100/partnership class | N/A | N/A |
Charges are billed per semester. Rates are subject to change.
6 Cost is based on 12 hours per semester.
Non-Degree-Seeking Student & Concurrent High School Student
| Charges | Rate |
|---|---|
| Tuition | $125/credit hour7 |
| Info Tech Fee | $100/class |
Charges are billed per semester. Rates are subject to change.
7 Non-Degree Seeking students are limited to 15 credit hours at this rate. Concurrent students receive this rate until high school graduation.
Audit Charges
| Charges | Rate |
|---|---|
| Undergraduate or Graduate level | $190/class |
Graduate Program
| Charges | Rate | Semester Cost | Annual Cost |
|---|---|---|---|
| Graduate Tuition | $475/hour | $4,275 8 | $8,550 8 |
| Graduate Info Tech Fee | $100/class | N/A | N/A |
Charges are billed per semester. Rates are subject to change.
8 The cost above is an academic year based on 9 hours per semester. Cost is impacted by actual credit hours enrolled.
Additional Fees
| Charges | Rate |
|---|---|
| Exit Fee9 | $300 |
| Graduation Fee10 | $80 |
| Credit for Prior Learning Application Fee | $100 |
| Credit for Prior Learning Evaluation Fee | $75/credit hour |
9 Student is billed upon withdrawing from the college during the grace period and tuition and fees are removed.
10 Student is billed during the semester of graduation.